Statistics Site Tour








Contact/Feedback
Home Page
Statistics
Japan Auto Trends
Press Releases
About JAMA
Library
Photo Gallery
Search
JAMA Tokyo Website
 

Motor Vehicle

Motorcycle

Other Data

Production

Sales

Imports

Exports

In-Use

By Year

By Month

By Company

By Size
 
  Back   Japan's Motor Vehicle Statistics
TOTAL SALES BY YEAR
[Unit: Number of vehicles]


  Cars Trucks Buses Total Three-
Wheelers
1950 ... ... ... 31,507 ...
           
1955 20,055 40,498 3,977 64,530 87,735
           
1956 31,743 70,020 5,388 107,151 103,572
1957 44,431 110,363 6,269 161,063 114,518
1958 49,236 115,646 6,196 171,078 103,339
1959 73,050 158,607 6,473 238,130 151,958
1960 145,227 255,693 7,260 408,180 260,143
           
1961 229,057 504,703 9,159 742,919 217,441
1962 259,269 662,781 10,941 932,991 143,364
1963 371,076 826,421 13,021 1,210,518 114,070
1964 493,536 985,453 15,214 1,494,203 74,475
1965 586,287 1,073,832 14,843 1,674,962 42,851
           
1966 740,259 1,302,416 17,467 2,060,142 30,498
1967 1,131,337 1,561,943 21,491 2,714,771 21,465
1968 1,569,312 1,715,328 24,195 3,308,835 14,269
1969 2,036,677 1,772,058 26,704 3,835,439 9,656
1970 2,379,137 1,693,502 27,828 4,100,467 6,431
           
1971 2,402,757 1,596,536 21,824 4,021,117 4,508
1972 2,627,087 1,717,731 21,757 4,366,575 2,006
1973 2,953,026 1,970,281 25,771 4,949,078 610
1974 2,286,795 1,540,254 22,690 3,849,739 6
1975 2,737,641 1,551,454 19,836 4,308,931 ...
           
1976 2,449,429 1,631,363 23,259 4,104,051 ...
1977 2,500,095 1,671,238 22,916 4,194,249 ...
1978 2,856,710 1,800,376 24,777 4,681,863 ...
1979 3,036,873 2,092,894 23,985 5,153,752 ...
1980 2,854,176 2,137,947 23,387 5,015,510 ...
           
1981 2,866,695 2,237,404 22,897 5,126,996 ...
1982 3,038,272 2,201,366 21,793 5,261,431 ...
1983 3,135,611 2,226,396 20,310 5,382,317 ...
1984 3,095,554 2,320,938 20,267 5,436,759 ...
1985 3,104,083 2,431,178 21,573 5,556,834 ...
           
1986 3,146,023 2,540,174 21,617 5,707,814 ...
1987 3,274,800 2,721,581 22,018 6,018,399 ...
1988 3,717,359 2,980,103 23,542 6,721,004 ...
1989 4,403,749 2,829,394 23,530 7,256,673 ...
1990 5,102,659 2,649,909 24,925 7,777,493 ...
           
1991 4,868,233 2,632,730 23,796 7,524,759 ...
1992 4,454,012 2,483,484 21,577 6,959,073 ...
1993 4,199,451 2,248,803 19,025 6,467,279 ...
1994 4,210,168 2,298,685 17,843 6,526,696 ...
1995 4,443,905 2,403,825 17,303 6,865,033 ...
           
1996 4,668,728 2,391,790 17,227 7,077,745 ...
1997 4,492,006 2,217,257 15,763 6,725,026 ...
1998 4,093,148 1,772,136 14,141 5,879,425 ...
1999 4,154,084 1,692,654 14,478 5,861,216 ...
2000 4,259,872 1,686,599 16,571 5,963,042 ...
           
2001 4,289,683 1,600,856 15,932 5,906,471 ...
2002 4,441,354 1,334,380 16,359 5,792,093 ...
2003 4,715,920 1,091,055 21,203 5,828,178 ...
2004 4,768,131 1,067,104 18,147 5,853,382 ...
2005 4,748,409 1,085,904 17,754 5,852,067 ...
           
2006 4,641,732 1,080,174 17,600 5,739,506 ...
2007 4,400,299 937,732 15,617 5,353,648 ...
           
Note:   Data is for new vehicles (including imports) registered in Japan. Statistics include sales figures of mini vehicles which are not registered.
Source:   Japan Automobile Dealers Association, Inc.
Japan Mini Vehicles Association, Inc.
 

All contents © Japan Automobile Manufacturers Association (JAMA). Terms and Conditions.