Statistics Site Tour








Contact/Feedback
Home Page
Statistics
Japan Auto Trends
Press Releases
About JAMA
Library
Photo Gallery
Search
JAMA Tokyo Website
 

Motor Vehicle

Motorcycle

Other Data

Production

Sales

Imports

Exports

In-Use

By Year

By Month

By Company

By Size
 
  Back   Japan's Motor Vehicle Statistics
TOTAL SALES BY MONTH - Current Year
[Unit: Number of vehicles]


  Cars *Change Trucks *Change Buses *Change Total *Change
YTD '08   2,328,630 -0.6%   448,824 -8.5%   8,715 -2.8%   2,786,169 -2.0%
Jan '08   320,084 +3.8%   55,379 -10.8%   1,170 +16.1%   376,633 +1.4%
Feb '08   428,986 +1.0%   72,299 -8.2%   1,332 -8.9%   502,617 -0.5%
Mar '08   613,664 -4.0%   114,103 -8.5%   2,816 -10.6%   730,583 -4.8%
Apr '08   305,847 +5.4%   61,804 -7.0%   1,176 -2.6%   368,827 +3.1%
May '08   296,082 -3.6%   63,414 -10.5%   1,023 +13.9%   360,519 -4.8%
Jun '08   363,967 -2.5%   81,825 -6.7%   1,1498/font> -3.5%   446,990 -3.3%

* Change = Percent change from same month, prior year.

Data represents vehicles sold in Japan, including imported vehicles.

Source: Japan Automobile Dealers Association, Inc., Japan Mini Vehicles Association, Inc.
 

All contents © Japan Automobile Manufacturers Association (JAMA). Terms and Conditions.