Statistics Site Tour








Contact/Feedback
Home Page
Statistics
Japan Auto Trends
Press Releases
About JAMA
Library
Photo Gallery
Search
JAMA Tokyo Website
 

Motor Vehicle

Motorcycle

Other Data

Production

Sales

Imports

Exports

In-Use

By Year

By Month

By Company

By Size
 
  Back   Japan's Motor Vehicle Statistics
TOTAL PRODUCTION BY YEAR
[Unit: Number of vehicles]


  Cars Trucks Buses Total Three-
Wheelers
1950 1,594 26,501 3,502 31,597 35,498
           
1951 3,611 30,817 4,062 38,490 43,802
1952 4,837 29,960 4,169 38,966 62,224
1953 8,789 36,147 4,842 49,778 97,484
1954 14,472 49,582 5,749 69,803 98,081
1955 20,268 43,857 4,807 68,932 87,904
           
1956 32,056 72,958 6,052 111,066 105,409
1957 47,121 126,820 8,036 181,977 114,937
1958 50,643 130,066 7,594 188,303 98,877
1959 78,598 177,485 6,731 262,814 158,042
1960 165,094 308,020 8,437 481,551 278,032
           
1961 249,508 553,390 10,981 813,879 224,595
1962 268,784 710,716 11,206 990,706 114,167
1963 407,830 862,781 12,920 1,283,531 117,190
1964 579,660 1,109,142 13,673 1,702,475 80,048
1965 696,176 1,160,090 19,348 1,875,614 42,944
           
1966 877,656 1,387,858 20,885 2,286,399 33,364
1967 1,375,755 1,743,368 27,363 3,146,486 26,453
1968 2,055,821 1,991,407 38,598 4,085,826 21,794
1969 2,611,499 2,021,591 41,842 4,674,932 17,082
1970 3,178,708 2,063,883 46,566 5,289,157 14,061
           
1971 3,717,858 2,058,320 34,596 5,810,774 11,929
1972 4,022,289 2,238,340 33,809 6,294,438 3,202
1973 4,470,550 2,570,916 41,291 7,082,757 2,904
1974 3,931,842 2,574,179 45,819 6,551,840 1,020
1975 4,567,854 2,337,632 36,105 6,941,591 ...
           
1976 5,027,792 2,771,516 42,139 7,841,447 ...
1977 5,431,045 3,034,981 48,496 8,514,522 ...
1978 5,975,968 3,237,066 56,119 9,269,153 ...
1979 6,175,771 3,397,214 62,561 9,635,546 ...
1980 7,038,108 3,913,188 91,588 11,042,884 ...
           
1981 6,974,131 4,102,996 102,835 11,179,962 ...
1982 6,881,586 3,783,218 66,990 10,731,794 ...
1983 7,151,888 3,903,823 55,948 11,111,659 ...
1984 7,073,173 4,319,538 72,209 11,464,920 ...
1985 7,646,816 4,544,688 79,591 12,271,095 ...
           
1986 7,809,809 4,407,666 42,342 12,259,817 ...
1987 7,891,087 4,308,100 49,987 12,249,174 ...
1988 8,198,400 4,443,994 57,413 12,699,807 ...
1989 9,052,406 3,931,255 42,074 13,025,735 ...
1990 9,947,972 3,498,639 40,185 13,486,796 ...
           
1991 9,753,069 3,447,914 44,449 13,245,432 ...
1992 9,378,694 3,068,585 52,005 12,499,284 ...
1993 8,493,943 2,685,528 48,074 11,227,545 ...
1994 7,802,037 2,702,970 49,112 10,554,119 ...
1995 7,610,533 2,537,737 47,266 10,195,536 ...
           
1996 7,864,676 2,428,897 53,126 10,346,699 ...
1997 8,491,480 2,421,373 62,234 10,975,087 ...
1998 8,055,763 1,937,076 56,953 10,049,792 ...
1999 8,100,169 1,746,912 48,395 9,895,476 ...
2000 8,363,485 1,726,818 54,544 10,144,847 ...
           
2001 8,117,563 1,601,536 58,092 9,777,191 ...
2002 8,618,354 1,572,640 66,321 10,257,315 ...
2003 8,478,328 1,746,616 61,074 10,286,018 ...
2004 8,720,385 1,730,691 60,442 10,511,518 ...
2005 9,016,735 1,706,611 76,313 10,799,659 ...
           
2006 9,756,515 1,639,081 88,637 11,484,233 ...
2007 9,944,637 1,538,020 113,670 11,596,327 ...
           
Source: Japan Automobile Manufacturers Association, Inc.
 

All contents © Japan Automobile Manufacturers Association (JAMA). Terms and Conditions.