Statistics Site Tour








Contact/Feedback
Home Page
Statistics
Japan Auto Trends
Press Releases
About JAMA
Library
Photo Gallery
Search
JAMA Tokyo Website
 

Motor Vehicle

Motorcycle

Other Data

Production

Sales

Imports

Exports

In-Use

By Year

By Month

By Company

By Size
 
  Back   Japan's Motor Vehicle Statistics
TOTAL PRODUCTION BY MONTH - Current Year
[Unit: Number of vehicles]


  Cars *Change Trucks *Change Buses *Change Total *Change
YTD '08   5,206,300 +5.9%   780,271 +4.3%   70,473 +41.1%   6,057,044 +6.0%
Jan '08   842,111 +8.8%   123,634 +5.5%   11,230 +54.0%   976,975 +8.7%
Feb '08   947,160 +9.0%   137,661 -+5.9   13,424 +58.8%   1,098,245 +9.0%
Mar '08   950,929 +1.4%   140,234 +5.3%   13,496 +40.3%   1,104,659 +2.3%
Apr '08   787,662 +5.0%   119,882 +5.9%   10,407 +32.6%   917,951 +5.4%
May '08   792,639 +7.3%   122,097 +1.8%   10,161 +29.7%   924,897 +6.8%
Jun '08   885,799 +4.6%   136,763 +1.7%   11,755 +32.4%   1,034,317 +4.5%

* Change = Percent change from same month, prior year.
 

All contents © Japan Automobile Manufacturers Association (JAMA). Terms and Conditions.