Statistics Site Tour








Contact/Feedback
Home Page
Statistics
Japan Auto Trends
Press Releases
About JAMA
Library
Photo Gallery
Search
JAMA Tokyo Website
 

Motor Vehicle

Motorcycle

Other Data

Production

Sales

Imports

Exports

In-Use

By Year

By Company

By Size
 
  Back   Motor Vehicle Statistics
VEHICLES IN USE BY YEAR
[Unit: Number of vehicles]


Year
Dec. 31
Cars Trucks Buses Special
Purpose
Veh.
Total Three-
Wheelers
1945 25,533 72,908 12,792 2,314 113,547 28,500
             
1946 26,863 84,579 12,060 6,678 130,180 33,598
1947 26,340 100,618 12,772 10,779 150,509 ...
1948 30,221 122,676 14,702 14,024 181,623 ...
1949 36,265 137,876 16,467 15,541 206,149 ...
1950 42,588 152,109 18,306 12,494 225,497 111,888
             
1951 57,533 170,160 21,621 14,836 264,150 152,734
1952 88,354 192,205 24,698 17,599 322,856 213,027
1953 114,696 214,027 28,314 22,617 379,654 293,674
1954 138,518 235,344 31,769 28,952 434,583 367,441
1955 153,325 250,988 34,421 32,572 471,306 429,491
             
1956 181,074 295,234 38,241 39,400 553,949 493,839
1957 218,524 373,575 42,840 47,257 682,196 553,958
1958 259,631 455,842 47,050 54,784 817,307 612,342
1959 318,758 575,701 51,075 63,588 1,009,122 742,340
1960 457,333 775,715 56,192 64,286 1,353,526 822,159
             
1961 663,951 1,159,542 63,450 76,612 1,963,555 904,262
1962 889,032 1,677,467 72,029 90,776 2,729,304 903,496
1963 1,233,651 2,337,249 81,414 110,038 3,762,352 879,277
1964 1,672,359 3,090,969 93,011 132,111 4,988,450 793,635
1965 2,181,275 3,865,478 102,695 150,572 6,300,020 682,949
             
1966 2,833,246 4,798,961 114,289 174,876 7,921,372 573,843
1967 3,836,409 5,856,191 129,217 207,207 10,029,024 472,075
1968 5,209,319 6,879,252 148,286 245,409 12,482,266 388,291
1969 6,933,732 7,733,403 170,137 289,394 15,126,666 317,702
1970 8,778,972 8,281,759 187,980 333,132 17,581,843 243,934
             
1971 10,572,122 8,705,716 194,360 385,679 19,857,877 202,906
1972 12,531,149 9,230,385 202,819 444,160 22,408,513 167,671
1973 14,473,630 9,810,306 212,622 502,723 24,999,281 136,465
1974 15,853,548 10,157,905 222,430 547,423 26,781,306 119,659
1975 17,236,321 10,043,853 226,284 584,100 28,090,558 47,998
             
1976 18,475,565 10,750,017 222,384 621,294 30,069,260 41,406
1977 19,825,712 11,294,549 224,648 663,041 32,007,950 36,299
1978 21,279,689 11,904,903 226,970 709,172 34,120,734 30,978
1979 22,667,297 12,577,139 229,039 757,538 36,231,013 24,298
1980 23,659,520 13,177,479 230,020 789,155 37,856,174 17,724
             
1981 24,612,270 13,955,848 230,905 821,934 39,620,957 11,453
1982 25,539,061 14,716,570 230,813 849,935 41,336,379 9,277
1983 26,385,444 15,436,908 230,513 878,715 42,931,580 7,848
1984 27,144,032 16,240,899 230,063 908,592 44,523,586 6,854
1985 27,844,580 17,139,806 231,228 941,647 46,157,261 6,123
             
1986 28,653,669 18,108,548 232,516 977,605 47,972,338 5,457
1987 29,478,342 19,162,476 234,137 1,026,981 49,901,936 4,946
1988 30,776,243 20,349,801 238,021 1,086,090 52,450,155 4,637
1989 32,621,046 21,084,656 241,842 1,145,584 55,093,128 4,366
1990 34,924,172 21,321,439 245,668 1,206,390 57,697,669 4,056
             
1991 37,076,015 21,323,397 248,258 1,266,953 59,914,623 3,898
1992 38,963,793 21,131,580 248,624 1,314,147 61,658,144 3,762
1993 40,772,325 20,881,286 247,794 1,361,129 63,262,534 3,646
1994 42,678,430 20,667,495 245,387 1,420,160 65,011,472 3,575
1995 44,680,037 20,430,149 243,095 1,500,219 66,853,500 3,621
             
1996 46,868,362 20,089,329 242,243 1,601,444 68,801,378 3,695
1997 48,610,747 19,652,180 240,354 1,500,016 70,003,297 3,752
1998 49,895,735 19,080,885 237,701 1,600,233 70,814,554 3,810
1999 51,164,204 18,630,412 235,676 1,692,470 71,722,762 3,873
2000 52,437,375 18,225,508 235,483 1,750,733 72,649,099 3,827
             
2001 53,540,516 17,866,218 234,816 1,766,212 73,407,762 3,715
2002 54,539,839 17,480,424 233,405 1,735,682 73,989,350 3,603
2003 55,212,590 17,080,374 231,818 1,689,629 74,214,411 3,478
2004 55,994,050 16,780,848 230,934 1,649,686 74,655,518 3,471
2005 57,090,789 16,733,871 231,733 1,630,062 75,686,455 3,280
             
2006 57,521,043 16,499,410 231,681 1,606,934 75,859,068 3,238
 
Source: Ministry of Land, Infrastructure and Transport
 

All contents © Japan Automobile Manufacturers Association (JAMA). Terms and Conditions.