Statistics Site Tour








Contact/Feedback
Home Page
Statistics
Japan Auto Trends
Press Releases
About JAMA
Library
Photo Gallery
Search
JAMA Tokyo Website
 

Motor Vehicle

Motorcycle

Other Data

Production

Sales

Imports

Exports

In-Use

By Year

By Company

By Country
 
  Back   Japan's Motor Vehicle Statistics
TOTAL IMPORTS BY YEAR
[Unit: Number of vehicles]


  Cars Trucks Buses Others Total
1960 3,540 612 94 83 4,329
1965 12,881 304 2 161 13,348
1970 19,080 236 7 229 19,552
1975 45,480 256 ... 409 46,145
1980 46,285 538 9 1,085 47,917
           
1981 31,877 783 14 694 33,368
1982 35,295 451 70 303 36,119
1983 37,281 337 70 306 37,994
1984 44,128 288 75 389 44,880
1985 52,225 324 56 546 53,151
           
1986 73,466 350 55 391 74,262
1987 108,339 925 39 1,468 110,771
1988 150,629 2,173 61 1,121 153,984
1989 195,312 853 123 394 196,682
1990 251,169 859 52 761 252,841
           
1991 195,455 1,165 48 650 197,318
1992 185,556 910 33 731 187,230
1993 207,319 5,609 35 855 213,818
1994 295,476 14,720 49 363 310,608
1995 401,836 2,447 22 390 404,695
           
1996 439,638 13,860 36 574 454,108
1997 371,113 3,906 73 952 376,044
1998 268,795 1,708 78 472 271,053
1999 259,736 1,116 57 352 261,261
2000 283,582 1,383 87 376 285,428
           
2001 287,116 1,753 74 578 289,521
2002 288,657 1,226 62 569 290,514
2003 281,526 1,382 23 733 283,664
2004 286,798 1,696 19 748 289,261
2005 282,654 1,364 56 660 284,734
           
2006 278,726 1,464 161 654 280,995
 
Source: Ministry of Finance
 

All contents © Japan Automobile Manufacturers Association (JAMA). Terms and Conditions.