Statistics Site Tour








Contact/Feedback
Home Page
Statistics
Japan Auto Trends
Press Releases
About JAMA
Library
Photo Gallery
Search
JAMA Tokyo Website
 

Motor Vehicle

Motorcycle

Other Data

Production

Sales

Imports

Exports

In-Use

By Year

By Month

By Company

By Destination
 
  Back   Japan's Motor Vehicle Statistics
TOTAL EXPORTS BY YEAR
[Unit: Number of vehicles]


  Cars Trucks Buses Total Three-
Wheelers
1950 7 5,409 93 5,509 440
           
1951 ... 6,580 153 6,733 349
1952 ... 681 184 865 16
1953 ... 689 409 1,098 144
1954 1 679 308 988 219
1955 2 907 322 1,231 169
           
1956 46 1,884 517 2,447 1,837
1957 410 5,512 632 6,554 419
1958 2,357 7,540 346 10,243 489
1959 4,884 13,959 442 19,285 2,094
1960 7,013 31,028 768 38,809 11,261
           
1961 11,531 44,529 977 57,037 2,252
1962 16,011 49,871 808 66,690 4,269
1963 31,447 65,877 1,240 98,564 1,007
1964 66,965 81,721 1,735 150,421 1,464
1965 100,716 90,923 2,529 194,168 1,935
           
1966 153,090 100,900 1,744 255,734 2,600
1967 223,491 135,687 3,067 362,245 4,513
1968 406,250 201,290 4,889 612,429 8,541
1969 560,431 290,872 6,765 858,068 7,364
1970 725,586 351,611 9,579 1,086,776 7,721
           
1971 1,299,351 469,448 10,225 1,779,024 7,047
1972 1,407,340 547,593 10,557 1,965,490 1,701
1973 1,450,884 606,013 10,659 2,067,556 3,020
1974 1,727,396 874,725 15,966 2,618,087 1,092
1975 1,827,286 833,672 16,654 2,677,612 131
           
1976 2,538,919 1,152,807 17,882 3,709,608 123
1977 2,958,879 1,369,917 24,021 4,352,817 ...
1978 3,042,237 1,528,045 30,453 4,600,735 ...
1979 3,101,990 1,423,930 36,861 4,562,781 ...
1980 3,947,160 1,953,685 66,116 5,966,961 ...
           
1981 3,946,542 2,017,521 84,384 6,048,447 ...
1982 3,770,036 1,773,547 46,930 5,590,513 ...
1983 3,806,396 1,822,429 40,685 5,669,510 ...
1984 3,980,619 2,072,325 56,240 6,109,184 ...
1985 4,426,762 2,238,104 65,606 6,730,472 ...
           
1986 4,572,791 2,004,733 27,399 6,604,923 ...
1987 4,507,530 1,762,220 35,168 6,304,918 ...
1988 4,431,887 1,626,576 45,688 6,104,151 ...
1989 4,403,060 1,445,694 35,149 5,883,903 ...
1990 4,482,130 1,309,121 39,961 5,831,212 ...
           
1991 4,452,233 1,247,263 53,883 5,753,379 ...
1992 4,408,864 1,183,686 75,096 5,667,646 ...
1993 3,910,584 1,033,063 74,009 5,017,656 ...
1994 3,359,814 1,026,878 73,600 4,460,292 ...
1995 2,896,217 849,827 44,734 3,790,778 ...
           
1996 2,860,080 807,772 43,866 3,711,718 ...
1997 3,579,131 919,469 54,602 4,553,202 ...
1998 3,684,430 795,528 48,917 4,528,875 ...
1999 3,757,460 613,113 38,380 4,408,953 ...
2000 3,795,854 617,870 41,163 4,454,887 ...
           
2001 3,568,717 552,891 44,481 4,166,089 ...
2002 4,012,371 637,593 48,762 4,698,726 ...
2003 4,080,498 630,254 45,591 4,756,343 ...
2004 4,214,027 687,795 55,841 4,957,663 ...
2005 4,363,168 611,956 77,937 5,053,061 ...
           
2006 5,295,497 577,974 93,201 5,966,672 ...
2007 5,811,862 616,546 121,765 6,550,173 ...
 
Source: Japan Automobile Manufacturers Association, Inc.
 

All contents © Japan Automobile Manufacturers Association (JAMA). Terms and Conditions.