Statistics Site Tour








Contact/Feedback
Home Page
Statistics
Japan Auto Trends
Press Releases
About JAMA
Library
Photo Gallery
Search
JAMA Tokyo Website
 

Motor Vehicle

Motorcycle

Other Data

Production

Sales

Imports

Exports

In-Use

By Year

By Month

By Company

By Destination
 
  Back   Japan's Motor Vehicle Statistics
TOTAL EXPORTS BY MONTH - Current Year
[Unit: Number of vehicles]


  Cars *Change Trucks *Change Buses *Change Total *Change
YTD '08   3,102,609 +11.9%   326,976 +14.8%   76,220 +47.2%   3,505,805 +12.7%
Jan '08   512,316 +15.3%   48,155 +22.9%   11,765 +64.5%   572,236 +16.7%
Feb '08   518,649 +12.2%   55,353 +12.7%   13,823 +64.7%   587,825 +13.1%
Mar '08   559,150 +11.1%   64,379 +17.3%   14,855 +46.6%   638,384 +12.3%
Apr '08   518,590 +21.0%   53,101 +12.5%   12,368 +39.8%   584,059 +20.5%
May '08   470,471 +8.9%   47,294 +10.0%   10,852 +37.3%   528,617 +9.5%
Jun '08   523,433 +4.1%   58,694 +14.3%   12,557 +34.2%   594,684 +5.5%

* Change = Percent change from same month, prior year.
 

All contents © Japan Automobile Manufacturers Association (JAMA). Terms and Conditions.