Statistics Site Tour








Contact/Feedback
Home Page
Statistics
Japan Auto Trends
Press Releases
About JAMA
Library
Photo Gallery
Search
JAMA Tokyo Website
 

Motor Vehicle

Motorcycle

Other Data

Production

Sales

Imports

Exports

In-Use

By Year

By Month


 
  Back   Motorcycle Statistics
TOTAL SALES BY YEAR
[Unit: Number of vehicles]


  MOTORCYCLES AND SCOOTERS
  50 c.c.
& less
51 c.c. -
125 c.c.
126 c.c. -
250 c.c.
Over
250 c.c.
Total
1960 889,229 359,294 171,172 3,614 1,423,309
1965 416,964 853,373 34,963 6,178 1,311,478
1970 598,165 461,570 61,608 69,586 1,190,929
1975 778,117 307,276 15,882 28,018 1,129,293
1980 1,978,426 200,238 88,188 103,184 2,370,036
           
1981 2,599,197 222,534 106,944 133,203 3,061,878
1982 2,784,578 216,280 137,807 146,662 3,285,327
1983 1,908,353 171,270 210,931 127,755 2,418,309
1984 1,632,259 126,142 175,033 108,755 2,042,189
1985 1,646,115 130,574 173,887 145,674 2,096,250
           
1986 1,429,110 174,524 166,256 112,507 1,882,397
1987 1,029,329 151,236 200,526 95,615 1,476,706
1988 1,275,328 165,622 210,287 102,638 1,753,875
1989 1,248,976 157,385 175,835 76,617 1,658,813
1990 1,213,512 169,618 158,882 76,921 1,618,933
           
1991 1,147,741 197,638 151,800 83,320 1,580,499
1992 987,260 214,232 128,593 115,365 1,445,450
1993 853,115 177,929 103,463 119,747 1,254,254
1994 824,792 156,951 95,926 115,942 1,193,611
1995 884,718 138,115 98,833 91,186 1,212,852
           
1996 876,522 171,105 83,982 88,307 1,219,916
1997 864,395 156,183 84,799 82,861 1,188,238
1998 744,900 177,092 65,659 75,329 1,062,980
1999 621,276 105,550 51,461 58,672 836,959
2000 558,459 102,116 72,886 46,416 779,877
           
2001 544,988 78,263 79,156 48,279 750,686
2002 535,327 94,468 94,414 46,873 771,082
2003 539,610 89,906 87,881 42,724 760,121
2004 500,388 62,780 97,135 39,718 700,021
2005 470,922 88,747 99,658 47,186 706,513
 
2006 478,196 82,211 91,395 48,564 700,366
2007 458,023 100,720 86,081 40,120 684,944
           
Source: Japan Automobile Manufacturers Association, Inc.
 

All contents © Japan Automobile Manufacturers Association (JAMA). Terms and Conditions.