Statistics Site Tour








Contact/Feedback
Home Page
Statistics
Japan Auto Trends
Press Releases
About JAMA
Library
Photo Gallery
Search
JAMA Tokyo Website
 

Motor Vehicle

Motorcycle

Other Data

Production

Sales

Imports

Exports

In-Use

By Year

By Month

By Company

 
  Back   Motorcycle Statistics
TOTAL PRODUCTION BY YEAR
[Unit: Number of vehicles]


  Motorcycles    
  50 c.c.
& less
51 -
125 c.c.
126 -
250 c.c.
Over
250 c.c.
Total Scooters Grand Total
1950 ... ... 2,010 623 2,633 4,858 7,491
 
1951 ... ... 9,409 1,945 11,354 12,799 24,153
1952 ... ... 44,238 4,378 48,616 30,629 79,245
1953 ... ... 99,858 11,858 111,716 54,713 166,429
1954 ... ... 104,863 14,769 119,632 44,841 164,473
1955 ... 106,728 91,251 6,416 204,395 55,000 259,395
 
1956 ... 153,163 99,565 5,570 258,298 74,462 332,760
1957 ... 189,906 113,229 5,786 308,921 101,143 410,064
1958 49,006 211,694 122,355 5,059 388,114 113,218 501,332
1959 324,590 278,835 146,918 5,246 755,589 125,040 880,629
1960 904,707 296,865 140,487 7,031 1,349,090 123,994 1,473,084
 
1961 1,134,535 457,083 113,413 8,257 1,713,288 91,083 1,804,371
1962 670,832 818,382 99,525 18,533 1,607,272 67,653 1,674,925
1963 715,596 1,018,784 106,661 22,948 1,863,989 62,981 1,926,970
1964 649,277 1,249,703 121,691 35,565 2,056,236 54,099 2,110,335
1965 645,601 1,259,157 168,434 104,023 2,177,215 35,569 2,212,784
 
1966 914,335 1,224,866 175,837 98,350 2,413,388 34,003 2,447,391
1967 1,009,243 1,043,096 91,922 65,175 2,209,436 32,411 2,241,847
1968 1,049,460 972,581 89,522 132,085 2,243,648 7,687 2,251,335
1969 1,092,767 1,148,063 175,361 160,682 2,576,873 ... 2,576,873
1970 895,599 1,407,205 259,145 385,723 2,947,672 ... 2,947,672
 
1971 922,754 1,510,416 348,453 618,879 3,400,502 ... 3,400,502
1972 966,931 1,436,206 418,161 743,948 3,565,246 ... 3,565,246
1973 1,083,619 1,774,124 384,316 521,068 3,763,127 ... 3,763,127
1974 1,100,318 2,163,621 512,960 732,521 4,509,420 ... 4,509,420
1975 1,030,822 1,887,701 331,733 552,291 3,802,547 ... 3,802,547
 
1976 1,474,201 1,888,776 279,159 592,976 4,235,112 ... 4,235,112
1977 1,902,778 2,531,679 397,163 745,739 5,577,359 ... 5,577,359
1978 2,309,738 2,514,486 403,530 772,175 5,999,929 ... 5,999,929
1979 1,989,853 1,411,245 334,020 740,838 4,475,956 ... 4,475,956
1980 2,493,910 2,181,206 660,831 1,098,577 6,434,524 * 6,434,524
 
1981 3,039,338 2,497,799 532,171 1,343,274 7,412,582 * 7,412,582
1982 3,388,093 2,169,576 481,494 1,024,015 7,063,178 * 7,063,178
1983 2,100,983 1,524,142 469,560 712,694 4,807,379 * 4,807,379
1984 1,875,789 1,059,762 429,902 660,854 4,026,307 * 4,026,307
1985 2,014,850 1,373,423 469,728 678,346 4,536,347 * 4,536,347
 
1986 1,713,036 759,164 336,771 587,672 3,396,643 * 3,396,643
1987 1,190,142 617,678 324,380 498,408 2,630,608 * 2,630,608
1988 1,456,627 661,592 355,212 472,187 2,945,618 * 2,945,618
1989 1,408,134 585,972 310,052 490,204 2,794,362 * 2,794,362
1990 1,343,220 686,734 270,304 506,637 2,806,895 * 2,806,895
 
1991 1,340,241 807,397 285,281 595,697 3,028,616 * 3,028,616
1992 1,180,702 1,053,167 279,707 682,959 3,196,535 * 3,196,535
1993 972,362 1,182,554 231,159 637,079 3,023,154 * 3,023,154
1994 874,919 1,062,560 237,386 550,421 2,725,286 * 2,725,286
1995 951,803 1,038,938 217,738 544,760 2,753,239 * 2,753,239
 
1996 948,298 828,299 238,045 569,775 2,584,417 * 2,584,417
1997 933,921 817,284 275,847 648,631 2,675,683 * 2,675,683
1998 839,123 783,646 271,378 742,149 2,636,296 * 2,636,296
1999 679,690 532,909 237,706 801,406 2,251,711 * 2,251,711
2000 636,546 630,221 297,433 851,191 2,415,391 * 2,415,391
 
2001 610,993 598,551 260,269 858,227 2,328,040 * 2,328,040
2002 588,956 543,294 241,356 741,882 2,115,488 * 2,115,488
2003 458,072 376,800 235,499 760,534 1,830,905 * 1,830,905
2004 331,449 304,622 271,126 832,387 1,739,584 * 1,739,584
2005 298,549 260,343 279,274 953,419 1,791,585 * 1,791,585
 
2006 306,246 149,868 276,043 1,039,229 1,771,386 * 1,771,386
2007 264,336 178,827 269,689 963,245 1,676,097 * 1,676,097
 
* Included in Motorcycles
Source: Japan Automobile Manufacturers Association, Inc.
 

All contents © Japan Automobile Manufacturers Association (JAMA). Terms and Conditions.