Statistics Site Tour








Contact/Feedback
Home Page
Statistics
Japan Auto Trends
Press Releases
About JAMA
Library
Photo Gallery
Search
JAMA Tokyo Website
 

Motor Vehicle

Motorcycle

Other Data

Production

Sales

Imports

Exports

In-Use

By Year



 
  Back   Motorcycle Statistics
VEHICLES IN USE BY YEAR
[Unit: Number of vehicles]


  Motorcycles and Scooters
Year
March 31
50 c.c.
& less
51 c.c. -
125 c.c.
126 c.c. -
250 c.c.
Over
250 c.c.
Total
1955 193,425 311,450 474,228 48,980 1,028,083
1956 207,761 481,607 526,503 50,682 1,266,553
1957 245,090 665,999 631,203 53,428 1,595,720
1958 298,720 870,885 739,704 56,360 1,965,669
1959 416,706 1,119,571 861,645 57,363 2,455,285
1960 671,134 1,328,029 984,815 55,296 3,039,274
 
1961 1,410,269 1,558,042 1,049,249 50,018 4,067,578
1962 2,086,716 1,851,813 1,060,861 45,843 5,045,233
1963 2,497,983 2,402,480 1,040,702 44,479 5,985,644
1964 2,822,573 3,031,057 991,040 45,087 6,889,757
1965 2,980,288 3,741,475 905,880 44,402 7,672,045
 
1966 3,177,420 4,186,620 827,067 48,002 8,239,109
1967 3,254,577 4,460,939 744,534 55,321 8,515,371
1968 3,307,744 4,680,320 673,174 64,461 8,725,699
1969 3,485,818 4,637,560 608,587 76,996 8,808,961
1970 3,727,426 4,431,745 583,316 109,771 8,852,258
 
1971 3,862,188 4,162,938 558,807 171,533 8,755,466
1972 4,016,729 3,827,436 543,314 220,081 8,607,560
1973 4,241,911 3,518,150 515,966 238,113 8,514,140
1974 4,517,252 3,311,487 501,194 261,755 8,591,688
1975 4,851,140 3,132,818 492,307 276,715 8,752,980
 
1976 5,188,640 3,006,317 480,239 257,208 8,932,404
1977 5,794,866 2,784,497 470,356 277,002 9,326,721
1978 6,704,762 2,582,803 465,730 292,327 10,045,622
1979 7,673,748 2,423,917 475,919 327,532 10,901,116
1980 8,794,335 2,281,006 506,567 383,639 11,965,547
 
1981 9,922,391 2,149,790 574,271 444,975 13,091,427
1982 11,342,080 2,038,436 655,069 522,294 14,557,879
1983 12,884,509 1,941,782 769,033 617,321 16,212,645
1984 13,903,572 1,841,730 908,199 700,158 17,353,659
1985 14,609,399 1,747,957 1,047,426 775,627 18,180,409
 
1986 14,957,923 1,686,549 1,173,467 850,615 18,668,554
1987 14,785,611 1,637,830 1,301,128 911,897 18,636,466
1988 14,421,823 1,601,055 1,453,170 974,218 18,450,266
1989 14,033,811 1,574,741 1,582,930 1,016,070 18,207,552
1990 13,539,269 1,517,228 1,669,771 1,045,519 17,771,787
 
1991 13,048,137 1,505,665 1,741,548 999,854 17,295,204
1992 12,520,835 1,480,476 1,794,285 1,022,602 16,818,198
1993 11,998,940 1,461,782 1,814,779 1,070,002 16,345,503
1994 11,521,894 1,435,990 1,823,216 1,127,817 15,908,917
1995 11,165,390 1,421,031 1,823,446 1,177,229 15,587,096
 
1996 10,835,934 1,390,327 1,826,630 1,209,013 15,261,904
1997 10,487,574 1,366,558 1,807,257 1,224,775 14,886,164
1998 10,181,449 1,346,116 1,765,670 1,243,277 14,536,512
1999 9,919,874 1,341,347 1,727,400 1,269,232 14,257,853
2000 9,643,487 1,337,395 1,704,522 1,288,399 13,973,803
 
2001 9,354,554 1,344,330 1,712,597 1,308,417 13,719,898
2002 9,136,832 1,334,792 1,734,395 1,334,354 13,540,373
2003 8,915,037 1,329,410 1,772,545 1,352,199 13,369,191
2004 8,739,686 1,341,088 1,810,594 1,370,331 13,261,699
2005 8,566,613 1,353,732 1,857,439 1,397,392 13,175,176
 
2006 1,908,402 1,428,149
 
Source: Ministry of Land, Infrastructure and Transport
 

All contents © Japan Automobile Manufacturers Association (JAMA). Terms and Conditions.