Statistics Site Tour








Contact/Feedback
Home Page
Statistics
Japan Auto Trends
Press Releases
About JAMA
Library
Photo Gallery
Search
JAMA Tokyo Website
 

Motor Vehicle

Motorcycle

Other Data

Production

Sales

Imports

Exports

In-Use

By Year

By Country


 
  Back   Motorcycle Statistics
TOTAL IMPORTS BY YEAR
[Unit: Number of vehicles]


  901.2 c.c.
& less
901.3 c.c.
& Over
Others Total
1960 371 26 2 399
1965 55 16 4 75
1970 150 29 - 179
1975 1,076 353 17,753 19,182
1980 12,740 4,024 251 17,015
1985 4,670 1,973 444 7,087

  50 c.c.
& less
51 c.c. -
250 c.c.
251 c.c. -
500 c.c.
501 c.c. -
800 c.c.
Over
800 c.c.
Others Total
1990 13,174 5,402 864 886 8,112 258 28,696
1991 10,334 5,525 745 674 9,949 374 27,601
1992 13,247 4,749 715 500 9,062 1,905 30,178
1993 9,479 6,522 1,413 880 10,812 2,919 32,025
1994 9,686 8,299 1,602 1,182 9,852 1,384 32,005
1995 9,494 14,332 1,678 1,777 13,951 2,704 43,936
 
1996 8,461 11,845 2,116 1,856 11,585 3,225 39,088
1997 10,677 10,571 1,528 1,466 15,803 4,953 44,998
1998 10,882 17,390 1,021 1,310 17,978 4,187 52,768
1999 9,527 21,089 851 1,794 21,094 5,828 60,183
2000 8,736 31,998 1,595 2,874 19,530 10,173 74,906
 
2001 7,289 28,647 1,619 3,585 24,548 35,577 101,265
2002 51,124 38,472 2,507 3,043 22,415 511,632 629,193
2003 200,585 43,963 1,697 3,761 22,659 289,750 562,415
2004 273,504 55,857 2,507 3,602 20,477 129,625 485,572
2005 263,707 57,215 1,249 2,688 20,638 99,138 444,635
 
2006 267,853 83,243 1,440 2,037 23,149 91,244 458,966
 
 

All contents © Japan Automobile Manufacturers Association (JAMA). Terms and Conditions.