Statistics Site Tour








Contact/Feedback
Home Page
Statistics
Japan Auto Trends
Press Releases
About JAMA
Library
Photo Gallery
Search
JAMA Tokyo Website
 

Motor Vehicle

Motorcycle

Other Data

Production

Sales

Imports

Exports

In-Use

By Year

By Company

By Destination

 
  Back   Motorcycle Statistics
TOTAL EXPORTS BY YEAR
[Unit: Number of vehicles]


  Motorcycles    
50 c.c.
& less
51 -
125 c.c.
126 -
250 c.c.
Over
250 c.c.
Total Scooters
Over 50 c.c.
Grand
Total
1950 ... N.A.     63 738 801
 
1951 ... N.A. N.A. N.A. 18 473 491
1952 ... N.A. N.A. N.A. 1 17 18
1953 ... N.A. N.A. N.A. 16 89 105
1954 ... N.A. N.A. N.A. 24 167 191
1955 ... N.A. N.A. N.A. 81 242 323
 
1956 ... N.A. N.A. N.A. 207 441 648
1957 ... N.A. N.A. N.A. 430 1,477 1,907
1958 ... ... ... ... 1078 4,349 5,427
1959 4,770 ... 8,372 ... 13,142 6,342 19,484
1960 28,622 ... 23,719 ... 52,341 3,877 56,218
 
1961 47,764 11,072 12,167 5,231 76,234 2,215 78,449
1962 117,843 48,424 21,575 11,424 199,266 2,824 202,090
1963 227,366 106,423 44,486 18,682 396,957 3,428 400,385
1964 235,702 248,402 77,152 29,452 590,708 2,029 592,737
1965 240,520 408,907 125,225 91,233 865,885 2,871 868,756
 
1966 301,694 422,213 157,818 92,844 974,569 1,791 976,360
1967 450,869 347,293 91,054 53,237 942,453 1,716 944,169
1968 494,395 438,945 95,287 106,771 1,135,398 1,238 1,136,636
1969 398,339 628,506 133,959 138,062 1,298,866 ... 1,298,866
1970 326,815 914,325 187,185 309,277 1,737,602 ... 1,737,602
 
1971 298,777 1,122,334 312,780 544,622 2,278,513 ... 2,278,513
1972 279,951 1,085,430 395,074 676,730 2,437,185 ... 2,437,185
1973 343,610 1,298,646 362,231 487,660 2,492,147 ... 2,492,147
1974 331,021 1,743,539 484,691 681,215 3,240,466 ... 3,240,466
1975 288,974 1,546,170 328,313 527,344 2,690,801 ... 2,690,801
 
1976 382,470 1,716,536 266,019 557,229 2,922,254 ... 2,922,254
1977 515,416 2,325,992 373,922 700,867 3,916,197 ... 3,916,197
1978 505,098 2,201,061 365,785 677,471 3,749,415 ... 3,749,415
1979 420,478 1,344,595 297,274 666,659 2,729,006 ... 2,729,006
1980 501,027 1,907,481 548,306 972,226 3,929,040 * 3,929,040
 
1981 492,316 2,241,599 437,478 1,190,731 4,362,124 * 4,362,124
1982 419,132 1,943,135 343,387 864,953 3,570,607 * 3,570,607
1983 315,102 1,416,889 266,001 624,331 2,622,323 * 2,622,323
1984 258,113 1,053,856 247,465 563,006 2,122,440 * 2,122,440
1985 369,167 1,350,412 296,865 525,038 2,541,482 * 2,541,482
 
1986 251,833 839,920 186,982 484,733 1,763,468 * 1,763,468
1987 223,559 588,021 123,760 403,901 1,339,241 * 1,339,241
1988 219,494 541,070 146,719 357,570 1,264,853 * 1,264,853
1989 146,958 443,196 122,837 390,394 1,103,385 * 1,103,385
1990 147,301 507,840 117,222 411,381 1,183,744 * 1,183,744
 
1991 155,461 603,471 134,915 516,955 1,410,802 * 1,410,802
1992 188,885 788,404 153,631 537,717 1,668,637 * 1,668,637
1993 138,690 925,447 136,325 519,248 1,719,710 * 1,719,710
1994 88,002 741,486 132,850 445,518 1,407,856 * 1,407,856
1995 61,627 691,433 129,961 442,689 1,325,710 * 1,325,710
 
1996 55,016 666,593 154,103 481,623 1,357,335 * 1,357,335
1997 75,513 649,825 187,981 546,389 1,459,708 * 1,459,708
1998 114,853 616,213 206,751 665,936 1,603,753 * 1,603,753
1999 89,544 422,876 177,399 723,314 1,413,133 * 1,413,133
2000 82,038 549,040 204,591 805,508 1,641,177 * 1,641,177
 
2001 59,406 530,728 194,058 793,221 1,577,413 * 1,577,413
2002 74,811 462,137 149,900 731,834 1,418,682 * 1,418,682
2003 114,315 312,768 144,873 708,999 1,280,955 * 1,280,955
2004 84,832 265,245 173,037 804,030 1,327,144 * 1,327,144
2005 57,860 197,378 177,824 899,161 1,332,223 * 1,332,223
 
2006 57,558 124,335 183,980 967,313 1,333,186 * 1,333,186
2007 34,192 134,570 177,673 886,361 1,232,796 * 1,232,796
 
* Included in Motorcycles
Source: Japan Automobile Manufacturers Association, Inc.
 

All contents © Japan Automobile Manufacturers Association (JAMA). Terms and Conditions.